Hex-Code Color Chart
Though you can create color on a website using simple color names like red, blue, yellow and green, you can create thousands of colors if you learn to use hexidecimal code.
You should know that most colors will display differently on visiting browsers.
It's best to use standard web palette colors in website design. It is also a good idea to use colors that are related in some way.
Please try our HTML Color Tool to learn about color relationships before you make the decision on your website colors.
Standard Web Palette colors are in blue.
|
|
| Earth Tones | ||
|---|---|---|
| Color Name | Hex Code | Sample |
| maroon | 800000 | |
| brown | a52a2a | |
| sienna | a0522d | |
| sandy brown | f4a460 | |
| chocolate | d2691e | |
| indianred | cd5c5c | |
| peru | cd853f | |
| lightbrown | cc9966 | |
| burleywood | deb887 | |
| lightcoral | f08080 | |
| salmon | fa8072 | |
| darksalmon | e9967a | |
| lightsalmon | ffa07a | |
| flesh | ffcc99 | |
| peachpuff | ffdab9 | |
| navajowhite | ffdead | |
| mocassin | ffe4b5 | |
| papayawhip | ffefd5 | |
| goldenrod | daa520 | |
| darkgoldbrown | cc9900 | |
| darkgoldenrod | b8860b | |
| darkkhaki | bdb76b | |
| putty | cccc99 | |
| khaki | f0e68c | |
| beige | f5f5dc | |
| cornsilk | fff8dc | |
| antiquewhite | faebd7 | |
| floralwhite | fffaf0 | |
| ivory | fffff0 | |
| Black & White | ||
|---|---|---|
| Color Name | Hex Code | Sample |
| black | 000000 | |
| lightslategray | 778899 | |
| dimgray | 696969 | |
| gray | 808080 | |
| darkgrey | a9a9a9 | |
| silver | c0c0c0 | |
| mediumgray | cccccc | |
| lightgrey | d3d3d3 | |
| lightgray | dddddd | |
| gainsboro | dcdcdc | |
| white | ffffff | |
| Olives | ||
| darkolive | 666633 | |
| darkolivegreen | 556b2f | |
| mediumolive | 999966 | |
| olive | 808000 | |
| olivedrab | 688e23 | |
| Tints, Shades & Tones | ||
|---|---|---|
| Color Name | Hex Code | Sample |
| cadetblue | 5f9ea0 | |
| mediumturquoise | 48d1cc | |
| aquamarine | 7fffd4 | |
| lightcyan | e0ffff | |
| azure | f0ffff | |
| aliceblue | f0f8ff | |
| mintcream | f5fffa | |
| darkseagreen | 8fbc8f | |
| palegreen | 98fb98 | |
| lightgreen | ccffcc | |
| mediumpurple | 9370d8 | |
| cornflowerblue | 9999cc | |
| lavender | e6e6fa | |
| ghostwhite | f8f8ff | |
| palegoldenrod | eee8aa | |
| lightgoldenrodyellow | fafad2 | |
| lemonchiffon | fffacd | |
| lightyellow | ffffe0 | |
| orchid | da70d6 | |
| plum | dda0dd | |
| lightpink | ffb6c1 | |
| pink | ffc0cb | |
| lavenderblush | fff0f5 | |
| linen | faf0e6 | |
| paleturquoise | faeeee | |
| oldlace | fdf5e6 | |
Contents
HomeIntroduction
Page Structure
Basic HTML PageThe Body Tag
The Division Tag
The ID Attribute
Float Property
Navigation
Anchor TagAnchor Tag - Intradocument
Anchor Tag - Image
Text Controls
Style SheetsWorking With Fonts
The Header Tag
The Paragraph Tag
Paragraphs-Images
Using Lists
The Pre Tag
Line Break Tag
Tables
Basics of TablesColspan
Forms
Form BasicsCheck Boxes
Text Boxes
Selection Boxes
Frames
Basic FramesTarget and Scrolling
Search Engines
Miscellaneous
Meta TagsUsing Borders
Horizontal Rule
Using Color
Using Images
Using Templates
Uploading HTML pages.

